Starting |
Ending |
Daily
Rate |
Weekly
Rate |
Monthly
Rate |
Min. #
Nights |
Max. #
People |
Online Bookings
Allowed |
| 3/1/2009 | 5/21/2009 | $216 | $1,260 | n/a | 3 | 7 - 7 | Yes |
| 5/22/2009 | 5/24/2009 | $286 | $1,770 | n/a | 3 | 7 - 7 | Yes |
| 5/25/2009 | 7/2/2009 | $317 | $1,848 | n/a | 7 | 7 - 7 | Yes |
| 7/3/2009 | 7/4/2009 | $348 | $1,900 | n/a | 7 | 7 - 7 | Yes |
| 7/5/2009 | 8/8/2009 | $317 | $1,848 | n/a | 7 | 7 - 7 | Yes |
| 8/9/2009 | 9/3/2009 | $216 | $1,260 | n/a | 3 | 7 - 7 | Yes |
| 9/4/2009 | 9/6/2009 | $264 | $1,236 | n/a | 3 | 7 - 7 | Yes |
| 9/7/2009 | 10/7/2009 | $173 | $1,008 | n/a | 3 | 7 - 7 | Yes |
| 10/8/2009 | 10/10/2009 | $204 | $1,086 | n/a | 2 | 7 - 7 | Yes |
| 10/11/2009 | 10/31/2009 | $173 | $1,008 | n/a | 3 | 7 - 7/td> |





